Beach Central 2017
Monday, January 21, 2013
Here is the payment schedule for Native Sun: (updated 3/10/13)
NAME DUE 1/27 DUE 3/20 DUE 6/14 TOTAL
Papa $118.25 $118.25 $236.00 $472.50
Schwartz $236.50 $236.50 $472.00 $945.00
Hawkins $236.50 $236.50 $472.00 $945.00
Garland $236.50 $236.50 $472.00 $945.00
Dunnevant $473.00 $473.00 $944.00 $1,890.00
Roop $354.75 $354.75 $708.00 $1,417.50
SUBTOTAL $1,655.50 $1,655.50 $3,304.00 $6,615.00
NAME DUE 1/27 DUE 3/20 DUE 6/14 TOTAL
Papa $118.25 $118.25 $236.00 $472.50
Schwartz $236.50 $236.50 $472.00 $945.00
Hawkins $236.50 $236.50 $472.00 $945.00
Garland $236.50 $236.50 $472.00 $945.00
Dunnevant $473.00 $473.00 $944.00 $1,890.00
Roop $354.75 $354.75 $708.00 $1,417.50
SUBTOTAL $1,655.50 $1,655.50 $3,304.00 $6,615.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment